1.1 No of Programme Offered
2.1 No of Students Yearwise
2.2 No of Outgoing Students
2.3 No of Students Appeared in the Examination
3.2 No of Full Time Teachers
3.3 No of Sanctioned Posts
4.1 No of Applications Received for Admissions
4.2 Seats Earmarked for Reserved Category
4.3 Total No of Class Rooms and Seminar Halls
4.4 Total No of Computers
4.5. Total Expenditure excluding salary
CRITERIA – 1 | ||||||||||||
1.1.1 1.1.2 1.1.3 1.2.1 1.2.2 1.3.1 1.3.2 1.3.3 1.3.4 1.4.1 1.4.2 | ||||||||||||
CRITERIA – 2 | ||||||||||||
2.1.1.1 2.1.2 2.2.1 2.2.2 2.3.1 2.3.2 2.3.3 2.3.4 2.4.1 2.4.2 2.5.1 2.5.3 2.5.2 2.6.1 2.6.2 2.6.3 | ||||||||||||
CRITERIA – 3 | ||||||||||||
3.1.1 3.1.2 3.1.3 3.2.1 3.2.2 3.2.3 3.2.4 3.3.1 3.3.2 3.4.1 3.4.2 3.4.3 3.4.4 3.4.5 3.4.6 3.5.1 3.5.2 3.6.1 3.6.2 3.6.3 3.6.4 3.7.1 3.7.2 | ||||||||||||
CRITERIA – 4 | ||||||||||||
4.1.1 4.1.2 4.1.3 4.2.1 4.2.4 4.3.1 4.3.2 4.3.4 | ||||||||||||
CRITERIA – 5 | ||||||||||||
5.1.1 5.1.2 5.1.3 5.1.4 5.1.5 5.2.1 5.2.2 5.2.3 5.3.1 5.3.2 5.3.3 5.4.1 5.4.2 | ||||||||||||
CRITERIA – 6 | ||||||||||||
6.1.1 6.1.2 6.2.1 6.2.2 6.2.3 6.3.1 6.3.2 6.3.3 6.3.4 6.4.1 6.4.3 6.5.1 6.5.2 6.5.3 | ||||||||||||
CRITERIA – 7 | ||||||||||||
7.1.4 7.1.6 |