Placements

Placement Details

2022-2026
2022-2026 Placements as on date:1,078 More Details …
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at S.No Company Name No. of Selects Salary
1 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 1 Google 3 5,914,620.00
2 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 2 Meeshow 1 5,752,910.00
3 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 3 Adobe 4 5,335,000.00
4 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 4 Microsoft 1 5,200,000.00
5 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 5 Amazon 17 4,638,000.00
6 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 6 Intuit 4 4,548,500.00
7 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 7 Godaddy 2 3,397,000.00
8 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 8 Flipkart GWC 6.0 1 3,272,000.00
9 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 9 VISA 15 3,202,000.00
10 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 10 Myntra 1 3,050,000.00
11 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 11 Goldman Sache 2 3,000,000.00
12 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 12 CISCO 2 2,473,633.00
13 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 13 Walmart 1 1,850,000.00
14 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 14 IDFC FIRST Bank 1 1,600,000.00
15 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 15 HSBC Bank 53 1,503,097.00
16 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 16 IVANTI 1 1,200,000.00
17 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 17 Zenoti 1 1,164,538.00
18 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 18 Infosys SP 3 1,100,000.00
19 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 19 A.P. Moller Maersk 6 1,084,000.00
20 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 20 OneBanc 1 1,000,000.00
21 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 21 Cummins India 3 1,000,000.00
22 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 22 Infosys SP 14 950,000.00
23 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 23 Providence 3 950,000.00
24 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 24 TCS Prime 2 909,360.00
25 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 25 TCS Prime 1 909,360.00
26 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 26 EPAM 1 800,000.00
27 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 27 TVS BAJA 2 800,000.00
28 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 28 DarwinBox 1 800,000.00
29 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 29 TVS Motors 1 800,000.00
30 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 30 State Street 5 800,000.00
31 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 31 Mahindra & Mahindra 5 800,000.00
32 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 32 Daimler Truck 2 750,000.00
33 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 33 Capgemini 1 725,000.00
34 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 34 TCS Digital 18 709,380.00
35 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 35 Infosys SP 7 700,000.00
36 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 36 Vedanta 12 700,000.00
37 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 37 Evernorth 1 700,000.00
38 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 38 Elythra Edufyi Tech Solutions 4 700,000.00
39 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 39 Alstom 5 680,000.00
40 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 40 Verolax LLC 1 680,000.00
41 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 41 Cognizant GenC NXT 13 675,000.00
42 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 42 Infosys DSE 45 650,000.00
43 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 43 Atlas Copco 15 630,000.00
44 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 44 Fractal Analytics 3 600,000.00
45 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 45 Bounteous x Accolite 1 600,000.00
46 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 46 Epiroc 6 600,000.00
47 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 47 Material Depot 5 600,000.00
48 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 48 Capgemini PLM 19 575,000.00
49 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 49 Capgemini 9 575,000.00
50 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 50 Siemens SPEL 1 550,000.00
51 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 51 JSW 5 550,000.00
52 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 52 Quentelli 27 550,000.00
53 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 53 Future Flex 1 540,000.00
54 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 54 Kyndryl 2 520,000.00
55 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 55 Dhan.AI 8 500,000.00
56 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 56 Tata Consulting Engineers 1 500,000.00
57 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 57 zeta 1 500,000.00
58 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 58 Simplotel 2 470,000.00
59 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 59 IBM 14 450,000.00
60 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 60 PalTech 1 450,000.00
61 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 61 Tata Consulting Engineers 9 450,000.00
62 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 62 Capgemini PLM 50 425,000.00
63 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 63 Capgemini MEDA 9 425,000.00
64 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 64 Sify 3 425,000.00
65 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 65 Capgemini 116 425,000.00
66 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 66 Accenture 2 425,000.00
67 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 67 Quest Global 4 400,000.00
68 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 68 Rhombuz Design Pvt Ltd 1 400,000.00
69 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 69 Cognizant GenC 63 400,000.00
70 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 70 Zodiac Life Sciences 1 400,000.00
71 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 71 Frugal Testing 1 400,000.00
72 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 72 Intrainz Innovation 1 400,000.00
73 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 73 Olectra Greentech Ltd. 9 400,000.00
74 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 74 Delloitte 10 400,000.00
75 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 75 Qualizeal 3 400,000.00
76 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 76 Bimazed Engineers Pvt Ltd. 1 400,000.00
77 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 77 Cerevyn Solutions 3 400,000.00
78 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 78 Amar Raja Batteries 2 400,000.00
79 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 79 Kantar 1 400,000.00
80 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 80 Infosys 279 360,000.00
81 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 81 ASIP Semiconductor 1 360,000.00
82 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 82 Renault Nissan 7 350,000.00
83 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 83 TTEC 10 348,000.00
84 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 84 TCS Ninja 15 346,277.00
85 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 85 Triveni Earth Movers 7 330,000.00
86 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 86 Movate 7 330,000.00
87 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 87 AquaSub 2 323,000.00
88 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 88 Sai Sindhura Constructions(3.09) 1 309,000.00
89 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 89 Arshith Fresh 3 300,000.00
90 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 90 HBL 1 300,000.00
91 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 91 EASPL 1 300,000.00
92 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 92 SLV Interiors, Hyd(2.44) 3 244,000.00
93 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 93 Kaynes-Manesar 7 240,000.00
94 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 94 Aaviza Electronics 23 240,000.00
95 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 95 BARSYL 6 240,000.00
96 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 96 NVLN Constructions 3 240,000.00
97 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 97 AquagenixPro Private Limited 4 240,000.00
98 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 98 Ultratech Cement 2 216,000.00
99 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 99 Formonic Technologies 1 216,000.00
100 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 100 PoloSoft Tech 15 200,000.00
101 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 101 TechWave 2 200,000.00
102 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 102 Sayantrik Engineer India Pvt. Ltd(1.44) 1 144,000.00

2021-2025 Placements as on date:1,156

More Details …

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at S.No Company Name No. of Selects Salary (LPA)
1 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 8 GoDaddy 1 21.00
2 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 2 Adobe 4 45.00
3 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 3 Paypal 1 34.00
4 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 5 VISA 8 31.00
5 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 6 Goldmen Sach 1 24.00
6 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 7 Google 1 21.00
7 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 11 DarwinBox 1 16.00
8 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 12 Reltio 3 15.00
9 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 18 Infineon 4 11.00
10 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 15 Akriva HCM 1 12.00
11 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 19 IBM 4 11.00
12 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 16 OpenText 36 11.00
13 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 21 Providence 4 10.00
14 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 23 Infosys SP 30 9.00
15 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 24 Fidelity International 6 9.00
16 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 27 PG Alstom 5 8.00
17 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 37 Alstom 7 6.00
18 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 30 Publicis Sapient 4 8.00
19 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 25 TVS Motor 5 8.00
20 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 20 Diamler Truck 1 10.00
21 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 32 Diamler Truck 3 7.00
22 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 33 Anand-ANEVOLVE Head Springs 1 7.00
23 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 31 TCS Digital 1 7.00
24 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 35 Accenture Adv ASE 1 6.00
25 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 38 Bank of America 10 6.00
26 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 39 Infosys Digtal Specialist Engineer 15 6.00
27 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 41 Worley 2 5.00
28 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 42 Capgemini PLM 9 5.00
29 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 34 Capgemini Senior Software Engineer 33 7.00
30 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 43 Capgemini Sofware Engineer 50 5.00
31 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 44 Capgemini Wireless 3 5.00
32 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 55 Capgemini PLM 25 4.00
33 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 56 Capgemini MEDA 12 4.00
34 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 57 Capgemini Sofware Engineer 297 4.00
35 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 45 Siemens 3 5.00
36 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 46 TechMahindra (CoE) 27 5.00
37 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 47 Atlas Copco 4 5.00
38 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 48 Siemens SPEL 2 5.00
39 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 40 Qentelli 2 5.00
40 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 49 KPMG 1 5.00
41 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 50 Dhan.AI 2 5.00
42 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 52 JSW 1 4.00
43 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 53 Accenture ASE 250 4.00
44 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 54 KPIT 55 4.00
45 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 58 Tata Consulting Engineer(TCE) 6 4.00
46 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 51 Renault Nissan Baja 3 4.00
47 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 60 Renault Nissan 11 4.00
48 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 59 Cognizant GenC 47 4.00
49 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 67 Infosys Systems Engineer 49 3.00
50 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 66 IBM CIC 8 3.00
51 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 65 Amazon Quality Specialsit 4 3.00
52 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 64 D-Mart (MBA) 1 3.00
53 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 63 Movate(Enterprise Product Services) 1 3.00
54 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 62 Frugal Testing (MBA) 1 3.00
55 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 61 Cadsystech 3 3.00
56 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 70 Clove Technologies 13 2.00
57 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 69 Gowra Ventures 4 2.00
58 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 68 SHAA Associates Infrastructure India Pvt.Ltd 2 2.00
59 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 9 NXP 3 17.00
60 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 29 Mahindra & Mahindra 15 8.00
61 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 28 Synopsys 1 8.00
62 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 4 Flipkart 2 32.00
63 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 17 Athena Health 6 11.00
64 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 71 MRF Tires 25 2.00
65 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 14 Flipkart Neev 2 13.00
66 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 1 Amazon 5 46.00
67 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 36 Tata Electronics 1 6.00
68 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 26 Prodapt 1 8.00
69 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 22 A.P. Mollar Maersk 4 10.00
70 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 13 Target 1 13.00
71 3ng1neeR1n@ 15/09/2025 08:45 AM 3ng1neeR1n@ 15/09/2025 08:45 AM 10 Zeta 1 16.00

2020-2024 Placements as on date: 818

More Details …

2019-2023 Placements as on date: 1,464

More Details …

2018-2022 Placements as on date: 1892
S. No.Company NameNo. of SelectsSalary(LPA)
1Paloalto249
2Microsoft144.3
3Adobe141
4Expedia437.4
5Myntra527
6Flipkart526.57
7Cloudera122.7
8Walmart122.39
9Deshaw120
10Wells Fargo220
11VMWare319.97
12Experian215.12
13JP Morgan114
14NCR614
15BNY MELLON214
16F5214
17Amazon313
18Providence212
19Zenoti – Software Engineer511.73
20NAVIS – Associate Software Engineer111.6
21Athena Health811
22Optum5410
23NAVIS – Associate Consultant110
24HPE310
25Providence – Service Engineer19
26FactSet68.91
27Halliburton18.68
28Intellipaat Software Solutions18.65
29State Street Corp128.6
30DBS Bank38.5
31Caterpillar68.05
32OpenText288
33Delhivery38
34Persistent – Higer Package(Viveka)67.5
35CAPGEMINI – Senior Analyst77.5
36Informatica27.4
37Zenoti – Implementation Cosnsultant87.23
38IBM-CIO147.2
39Aptean – Bangalore157.02
40Dell27
41TCS Digital107
42Zemoso36.89
43Cognizant – GenC Next136.75
44Accenture – Advanced ASE536.6
45Publicis Sapient66.5
46Kaar Technologies36.5
47Verizon166.5
48Latent view76.5
49Mahindra & Mahindra186.5
50Saint Gobain106.3
51Infosys – HWI Digital Specialist Engineer166.25
52Bank of America106
53Price Water Coopers (PwC)216
54EPAM66
55Tek Systems – Trainee Engineer46
56MAQ86
57XPO36
58SS&C36
59Epiroc56
60Rockwell Automation46
61Aptean – Madurai115.94
62Cameron Schlumberger45.94
63TA Digital75.7
64Zoho55.6
65GEP25.5
66JSW45.5
67Seneca Global65.25
68Amdocs55.2
69ProKarma Global55
70Accolite65
71Harman – A Samsung Company155
72Technovert – Full Stack Developer 25
73Hexaware45
74Lumen45
75Persistent – Base Package(Navayauga)824.71
76ATKINS34.57
77Accenture – ASE2014.5
78Technovert (Software Engineer – Data & Analytics)44.5
79Faurecia94.5
80Aizen Algo14.5
81Brillio64.5
82Hyundai Mobis24.5
83Symphony Retail74.5
84IBM14.5
85Flexibility14.4
86Capgemini – Analyst1464
87Virtusa – Neural Hack544
88Virtusa – Campus Hiring74
89Hexaware204
90Zensar104
91Sunera284
92Verzeo44
93Cognizant – GenC744
94Cognizant – GenC Elevate (4 LPA+ Skill Bonus)244
95LTTS294
96Frugal Testing14
97Infosys – HWI Systems Engineer53.6
98Infosys – Infytq73.6
99Infosys923.6
100HCL33.6
101WIPRO2653.5
102MuSigma843.5
103Mindtree13.5
104TCS Ninja1423.36
105CSS Corp93.2
106Teachnook153
107Quest Global13
108ARI33
109FACE63
110Skolar52.20
