Assistant Professor |
P.G: M.Tech – CSE ,Eluru college of Engineering ,JNTUK;DOC:2017
U.G : B. Tech – IT,Vasireddy Venkatadri Institute of Technology,JNTUK; 2011
Teaching Experience: 7 Months
Research Experience: Nil
SVECW ID: 5424
AICTE Registration ID:
- Deep Learning,
- Machine Learning and Artificial Intelligence.
Sl.No. | Title of the Publication with Page Numbers | Journal Name | Month & Year of Publication | ISSN/ISBN Number | Specify…. SCI/UGC/AICTE/ Scopous (UGC Care List Group-II) |
1 | An Optimized Model to Create Teams in Fantasy Cricket | SSRN Electronic Journal, Distributed in Artificial Intelligence eJournal Vol 4, Issue 81, June 24, 2021, Distributed in Computing Methodology eJournal Vol 4, Issue 22, June 18, 2021 | May 2021 | 1556-5068 | Google Scholars, SSRN Electronic Journal, PlumX Metrics |
2 | Prediction of Pneumonia using deep learning | International Journal of Advance Research, Ideas and Innovations in Technology, Volume-5, Issue-2, 2019 | April 2019 | 2454-132X | Google Scholars, Cosmos, DOAJ, DRJI |
3 | Detecting Bots inside a Host using Network Behavior Analysis | International Journal of Computer Applications, Volume 180 – No.47 | June 2018 | 0975 – 8887 | EBSCO, Google Scholar, Informatics, ProQuest CSA Technology Research Database, NASA ADS, CiteSeer, UlrichWeb, Scientific Commons (Univ. of St Gallens), University of Karlsruhe, Germany, PennState University |
4 | Bit Resultant Matrix for Mining Quantitative Association Rules of Bipolar Item Sets, https://orcid.org/0000-0003-0875-8847 , https://www.scopus.com/authid/detail.uri?authorId=57222982856 | Computer Communication, Networking and Internet Security, pp 309–314 | May 2017 | 2367-3370 / 978-981-10-3225-7 | Springer Nature Singapore Pte Ltd., Scopous |
5 | Optimizing CPU Scheduling for Real Time Applications Using Mean-Difference Round Robin (MDRR) Algorithm, https://orcid.org/0000-0003-0875-8847 , https://www.scopus.com/authid/detail.uri?authorId=57222982856 | ICT and Critical Infrastructure: Proceedings of the 48th Annual Convention of Computer Society of India , VOL-1, pp 713–721 | June 2014 | DOI: 10.1007/978-3-319-03107-1_78, | Springer International Publishing Switzerland 2014, Scopous |
6 | Teaching Learning Based Optimized Mathematical Model for Data Classification Problems, https://orcid.org/0000-0003-0875-8847 , https://www.scopus.com/authid/detail.uri?authorId=57222982856 | Proceedings of the International Conference on Frontiers of Intelligent Computing: Theory and Applications (FICTA), pp 487–496 | March 2013 | AISC 199, pp. 487–496. DOI: 10.1007/978-3-642-35314-7_55 | Springer-Verlag Berlin Heidelberg 2013, Scopous |
7 | Extended Varied DBSCAN on Multiple Data Sources | International Journal of Engineering Research & Technology (IJERT), VOLUME 01, ISSUE 06. | August 2012 | https://www.ijert.org/volume-01-issue-06-august-2012 | Mendeley SemanticScholar ADS by NASA (HARVARD) UTeM (Malaysia) University of Regensburg (Germany) J-GATE ISSUU CiteSeerX OCLC Digital Catalog JournalSeek |
8 | Large scale Peer-To-Peer Live Video Streaming | International Journal of Computer Science & Technology, Vol. 2, SP 1, December 2011 | December 2011 | ISSN : 0976-8491(Online) | ISSN : 2229-4333(Print) | Google Scholars |
9 | Effective image clustering with differential evolution technique | International Journal of Computer and Communication Technology (IJCCT), Volume 2Issue 3 Article 4 July 2011 | July 2011 | 2231-0371 | Google Scholars |
10 | A Comparative study of Data Classification Techniques for Coronary Artery Disease | International journal of scientific research in science, engineering and technology, Volume 4, Issue 9 | July 2018 | Print ISSN: 2395-1990 | Online ISSN : 2394-4099 | Google Scholars |
11 | DEEP LEARNING : Prediction of pneumonia | LAP LAMBERT Academic Publishing Publishing house: Sciencia Scripts Website: https: //sciencia-scripts.com | 2020-04-27 | 978-620-0-91266-4 | https://www.amazon.in/Deep-Learning-Vinod-Babu-Polinati/dp/6200540233; https://www.morebooks.de/store/gb/book/deep-learning/isbn/978-620-0-91266-4 |
12 | MACHINE LEARNING: AN APPLICATION ORIENTED APPROACH TO CLASSIFYING HEART DISEASE. | LAP LAMBERT Academic Publishing Publishing house: Sciencia Scripts Website: https: //sciencia-scripts.com | 2021-04-13 | 978-620-3-84644-7 | https://www.amazon.in/Machine-Learning-Vinod-Babu-Polinati/dp/6203846449; https://www.lap-publishing.com/catalog/details//store/tr/book/978-620-3-84644-7/machine-learning |
13 | Computer Vision: Recognition of Learners’ Cognitive states in E-learning | 2021-12-20 | 978-620-4-73227-5 | https://www.morebooks.shop/store/gb/book/computer-vision/isbn/978-620-4-73227-5 |
1 | Teaching Learning Based Optimized Mathematical Model for Data Classification Problems, https://orcid.org/0000-0003-0875-8847 , https://www.scopus.com/authid/detail.uri?authorId=57222982856 | Proceedings of the International Conference on Frontiers of Intelligent Computing: Theory and Applications (FICTA), pp 487–496 | March 2013 | AISC 199, pp. 487–496. DOI: 10.1007/978-3-642-35314-7_55 | Springer-Verlag Berlin Heidelberg 2013, Scopous |
- Google Scholar Id:
- Scopus Id:
- ORCID Id:
- Web of Science Researcher ID :
- Data Science with Python (Elite 67%),NLP
- ARVR Training , IDeATE NOV 2024, AR Basics Using Unity3D, AR 3D Mobile Development.
- Data Science and its applications, from 09-05-2022 to 18-05-2022, E&ICT Academy, NIT Warangal and GITAM, Visakhapatnam.
- Webinar on Randomization Based Deep and Shallow Learning for Classification on 19 March, 2022, organized by BVICAM, New Delhi.
- Inculcating Universal Human Values in Technical Education, 28-02-2022 to 04-03-2022, By All India Council for Technical Education (AICTE).
- Cricket Analytics using Python, 13-02-2022 to 20-02-2022, Organized by MAD about SPORTS.
- Publishing Scientific Papers and Outcome-Based Teaching and Learning in engineering, 22-10-2021 to 23-10-2021, Organized by Department of Computer Science and Engineering, GITAM Institute of Technology, GITAM [Deemed to be University], Visakhapatnam.
- IPR: Key to India’s Future Journey, 14-08-2021, TurnIP, by IP and Research Collaboration TATA STEEL.
- Data Science & Analytics Using Python, 30-11-2020 to 04-12-2020, AICTE Training and Learning (ATAL) Academy.
- Cloud Technology, 16-11-2020 to 20-11-2020, AICTE Training and Learning (ATAL) Academy.
- IEEE Virtual Authorship Workshop: How to Publish a Quality Technical Paper with IEEE, By IEEE, Online-Mode, 15-10-2020.
- How to publish your manuscript successfully with Wiley, By Wiley, Online-Mode, 13-10-2020.
- Participated in FDP on Python with Machine Learning Workshop during 18-20 Nov 2019 Organized by iTech Bee in association with Coding Sastra Pvt. Ltd
- Attended One Day Workshop on National Programme on Technology Enhanced Learning (NPTEL), jointly organized by NPTEL, IIT MADRAS & R.V.R. & J.C. COLLEGE OF ENGINEERING, Guntur on 07 December 2018.
- Participated in Faculty Development Programme (FDP) on INTERNET OF THINGS from 11th June,2018 to 16th June,2018, Organized at Anil Neerukonda Institute of Technology and Sciences, Visakhapatnam By Electronics & ICT Academy, National Institute of Technology, Warangal (An initiative of Ministry of Electronics and Information Technology (MeitY), GOI).
- One Day Workshop Attended at ANITS on WORK LIFE BALANCE on 24 March 2018.
- Attended Two Days Weekend Faculty Development Programme – Saptahaant Shikshak Prashikshan (SSP) on “Introduction to Machine Learning”, R.V.R. & J.C. COLLEGE OF ENGINEERING, Guntur, 16th & 17th December, 2017.
- Short Term Course On “Soft Computing & Optimization Techniques in Engineering & Engineering Science”, October 10 -16, 2017 Sponsored by Quality Improvement Program (QIP) All India Council for Technical Education, New Delhi, India Organized by NIT Durgapur (SCOTEES 2017) Quality Improvement Program (QIP) Centre.
- Participated in the training programme on “INSTRUCTIONAL DESIGN AND DELIVERY SYSTEMS”, Conducted by Anil Neerukonda Institute of Technology and Sciences, Visakhapatnam from 16th to 26th June 2015.
- Data Science With Python
- UHV
- Department LMS coordinator
- NAAC criteria 2
- Placement coordinator.