| Patent Number | Title Of Invention | Investigator Name | Dept | Status | Year |
| 202241067302 | Fixture for Square Guided Apparatus | A S V Prasad | ME | Published | 2022 |
| 2022341020115 | Blast Resistant Analysis and Design of RCC Multistorey Building | B Venkatesh | CE | Published | 2022 |
| 202241008733 | Machine Learning based Approach to Detect Anomalies in IoT Devices | Ch.Phannendra Varma and G. Ramesh Babu | CSE | Published | 2022 |
| 202231012957 | System and Method for Cluster Optimization for Crime Analysis | K. Dileep Kumar | IT | Published | 2022 |
| 202221058963 | A System for Providing Mediating Effect of Management Information System on Effective Human Resource Management in an Organization | Dr. M. Karthik | MBA | Published | 2022 |
| 202241030062 | Fully Automatic assistance system based on Internet of things for effective crowd management | Anandaraj Shunmugam | AI | Published | 2022 |
| 2021104394 | Design of Solar Energy System with Effective Extraction with Lab View Environment | Dr. M. Pradeep | ECE | Granted | 2021 |
| 202141061897 | An Intelligent transportation road accident prediction and prevention Device | Dr. M. S. Sudheer | CSE | Published | 2021 |
| 348726-001 | Integrated Airless Wheel | B. Satya Krishna Mr. K. Raghavendra Sai | EEE | Published | 2021 |
| 202141048070 A | IoT and Machine Learning-based Navigation Device for Blind | Mrs.G.Bharathi | EEE | Published | 2021 |
| 202141028654 | AN Efficient Enhanced VLSI Architecture of Montgomery Modular Multiplication | Dr. R. Sahoo | ECE | Published | 2021 |
| 2021101341 | Women safety hidden malicious chip using IOT based location tracking technology | Mr. K. Ravi Teja | CSE | Granted | 2021 |
| 2021101322 | AWS-Cloud Data (EC2) (Amazon Web Services) performance improvement using Machine and Deep Learning Programming | Mr. Anuj Rapaka | CSE | Granted | 2021 |
| 2021100538 | Crop Health Monitoring System Using IoT and Machine Learning | Dr. B.Suresh Babu | EEE | Granted | 2021 |
| 2021100960 | Artificial Intelligence Based Cooling System for Managing the Energy Efficiency | Dr. B.Suresh Babu | EEE | Granted | 2021 |
| 202141012254 | A System And Method Of Long-Range Package Delivering Drones With Instant On-Path Recharging Technique | Dr. Pokkuluri Kiran Sree Dr. Pokkuluri Kiran Sree Y Ramu K. V. Narayana Rao M. Narasimha Raju V. S. S. P. Raju Gottumukkala S Sudheer Mangalampalli Anuj Rapaka Ramesh Babu Mallela Bhadrachalam Kollati Raviteja Kocherla | CSE | Published | 2021 |
| 202141012346 | An Iot Based System For Instinctive Stopping Alert To Drivers Using On Passenger Ticket. | Dr. Pokkuluri Kiran Sree Dr. V. Purushothama Raju Dr. K. Ramachandra Rao A.Seenu P R Sudha Rani P J R Shalem Raju P. Raju G. Mohan Ram M V V Rama Rao T.Kesava | CSE | Published | 2021 |
| 202141016449 | A Method For Designing and Auto-Emailing E-Certificates | Dr. Nagendra Panini Challa Dr. D.V. Naga Raju Prof. P.V. Rama Raju | IT | Published | 2021 |
| 202041028501 | Design and Development of IoT Based Flying and Jumping Locomotive Robot for killing Locust | Dr Pokkuluri Kiran Sree | CSE | Published | 2021 |
| 201941025873 | Apparatus and Method for Single Motor Drive Testing for Electric Vehicle Under Different Simulated R | Dr. J Rohith Balaji | EEE | Published | 2021 |
| 202041053039 | Rotary Distillation column for Industrial Purposes | Dr. SSSR Sarathbabu Duvvuri | EEE | Published | 2020 |
| 202041049196 | Fluid Agitation Reactor with Modified Inclined Baffles | Dr. SSSR Sarathbabu Duvvuri | EEE | Published | 2020 |
| 202041048566 | Tuned Refractory Ceramics For 3d Printing Technology | Battina N Malleswara Rao | ME | Published | 2020 |
| 332810-001 | Aerosolid Tyre for Motor Cycle | Basina Satya Krishna | ME | Design Accepted | 2020 |
| 202041034520 | Encryption based Security Solution for Data communication of IOT Devices | Dr. Dharmaiah Devarapalli | CSE | Published | 2020 |
| 202021033500 | IoT Based smart energy management system with surveillance for autonomous devices | Dr. Dharmaiah Devarapalli | CSE | Published | 2020 |
| 202041054863 | DML – separating data device: separating data into their corresponding class using biometric dataset machine learning classification device | Mr. S. Sreenivasu | IT | Published | 2020 |
| 202041026136 | System And Method Of Cloud Computing Based Integrated Control For Green Houses | Dr. D. Venkata Naga Raju Dr. Nagendra Panini Challa Dr. Venkata Rama Raju | IT | Published | 2020 |
| 202041026135 | A Method of an Artificial Intelligent build Repository Management System | Dr. Nagendra Panini Challa | IT | Published | 2020 |
| 202041014971 | Development of robot for pipeline inspection | Dr Pokkuluri Kiran Sree | CSE | Published | 2020 |
| 201941036277 | Exhaust System For Automobiles | Dr. Ch. Hari Krishna | ME | Granted | 2019 |
| 201941023558 | Portable Olfactometer Utilizing a Method for Testing Smell Identification and Olfactory Threshold | Dr. K Puspha Dr. Mohan Varma | ECE | Filed | 2019 |
| 201941023558 | Portable Olfactometer Utilizing a Method for Testing Smell Identification and Olfactory Threshold | Dr. K Puspha Dr. Mohan Varma | ECE | Filed | 2019 |
| 316255-001 | Wheel Rim | Mr. B Satya Krishna | ME | Design | 2018 |
| 201941026002 | Automatic Monitoring Device for Hydroponic Farm | Mr.Viswanadham Ravuri | ECE | Filed | 2018 |
| 201941026003 | Automatic Smart Monitoring Device for Hydroponic Farm Operated by Internet of Things (IoT) | Mr.Viswanadham Ravuri | ECE | Filed | 2018 |
| 201941025995 | Automatic System for Controlling and Monitoring of Hydroponic Farm. | Mr.Viswanadham Ravuri | ECE | Filed | 2018 |
| 201741010944 | Intelligent Anti Jamming System For Futuristic Cognitive Radio Applications | Dr. K Puspha Mr. M V Subbarao | ECE | Published | 2018 |
| 201741010945 | Interactive Braille Alphabet Learning Device For Visually Challenged People | Dr. P Sankar Dr. P V V Rama Rao | EEE | Published | 2018 |
| 201741010946 | Self-Handled Braille Character Printer For Blind People | Dr. J Rohith Balaji Dr. K Padmavasavi | EEE | Published | 2018 |
| 5939/CHE/2014 | Telugu Word Trainer For Mentally | Dr. P V V Rama Rao | EEE | Filed | 2014 |
| 5765/CHE/2013 | Electronic Stick For Visually Challenged People | Dr. K Padmavasavi | ECE | Published | 2013 |



