Placements

2022-2026

No. of Companies Visited:

102

Total no. of Offers

1,078

Top 10 Companies List

AIDS Offers

193

Civil Offers

36

CSE Offers

268

ECE Offers

97

EEE Offers

78

IT
Offers

191

MBA Offers

16

Mech. Offers

2

Top 10 Company Wise Placements - 2022-2026

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at S.No Company Name No. of Selects Salary
1 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 1 Google 3 5,914,620.00
2 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 2 Meeshow 1 5,752,910.00
3 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 3 Adobe 4 5,335,000.00
4 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 4 Microsoft 1 5,200,000.00
5 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 5 Amazon 17 4,638,000.00
6 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 6 Intuit 4 4,548,500.00
7 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 7 Godaddy 2 3,397,000.00
8 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 8 Flipkart GWC 6.0 1 3,272,000.00
9 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 9 VISA 15 3,202,000.00
10 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 10 Myntra 1 3,050,000.00
11 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 11 Goldman Sache 2 3,000,000.00
12 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 12 CISCO 2 2,473,633.00
13 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 13 Walmart 1 1,850,000.00
14 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 14 IDFC FIRST Bank 1 1,600,000.00
15 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 15 HSBC Bank 53 1,503,097.00
16 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 16 IVANTI 1 1,200,000.00
17 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 17 Zenoti 1 1,164,538.00
18 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 18 Infosys SP 3 1,100,000.00
19 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 19 A.P. Moller Maersk 6 1,084,000.00
20 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 20 OneBanc 1 1,000,000.00
21 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 21 Cummins India 3 1,000,000.00
22 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 22 Infosys SP 14 950,000.00
23 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 23 Providence 3 950,000.00
24 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 24 TCS Prime 2 909,360.00
25 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 25 TCS Prime 1 909,360.00
26 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 26 EPAM 1 800,000.00
27 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 27 TVS BAJA 2 800,000.00
28 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 28 DarwinBox 1 800,000.00
29 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 29 TVS Motors 1 800,000.00
30 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 30 State Street 5 800,000.00
31 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 31 Mahindra & Mahindra 5 800,000.00
32 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 32 Daimler Truck 2 750,000.00
33 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 33 Capgemini 1 725,000.00
34 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 34 TCS Digital 18 709,380.00
35 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 35 Infosys SP 7 700,000.00
36 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 36 Vedanta 12 700,000.00
37 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 37 Evernorth 1 700,000.00
38 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 38 Elythra Edufyi Tech Solutions 4 700,000.00
39 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 39 Alstom 5 680,000.00
40 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 40 Verolax LLC 1 680,000.00
41 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 41 Cognizant GenC NXT 13 675,000.00
42 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 42 Infosys DSE 45 650,000.00
43 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 43 Atlas Copco 15 630,000.00
44 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 44 Fractal Analytics 3 600,000.00
45 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 45 Bounteous x Accolite 1 600,000.00
46 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 46 Epiroc 6 600,000.00
47 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 47 Material Depot 5 600,000.00
48 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 48 Capgemini PLM 19 575,000.00
49 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 49 Capgemini 9 575,000.00
50 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 50 Siemens SPEL 1 550,000.00
51 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 51 JSW 5 550,000.00
52 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 52 Quentelli 27 550,000.00
53 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 53 Future Flex 1 540,000.00
54 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 54 Kyndryl 2 520,000.00
55 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 55 Dhan.AI 8 500,000.00
56 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 56 Tata Consulting Engineers 1 500,000.00
57 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 57 zeta 1 500,000.00
58 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 58 Simplotel 2 470,000.00
59 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 59 IBM 14 450,000.00
60 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 60 PalTech 1 450,000.00
61 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 61 Tata Consulting Engineers 9 450,000.00
62 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 62 Capgemini PLM 50 425,000.00
63 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 63 Capgemini MEDA 9 425,000.00
64 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 64 Sify 3 425,000.00
65 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 65 Capgemini 116 425,000.00
66 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 66 Accenture 2 425,000.00
67 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 67 Quest Global 4 400,000.00
68 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 68 Rhombuz Design Pvt Ltd 1 400,000.00
69 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 69 Cognizant GenC 63 400,000.00
70 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 70 Zodiac Life Sciences 1 400,000.00
71 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 71 Frugal Testing 1 400,000.00
72 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 72 Intrainz Innovation 1 400,000.00
73 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 73 Olectra Greentech Ltd. 9 400,000.00
74 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 74 Delloitte 10 400,000.00
75 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 75 Qualizeal 3 400,000.00
76 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 76 Bimazed Engineers Pvt Ltd. 1 400,000.00
77 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 77 Cerevyn Solutions 3 400,000.00
78 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 78 Amar Raja Batteries 2 400,000.00
79 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 79 Kantar 1 400,000.00
80 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 80 Infosys 279 360,000.00
81 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 81 ASIP Semiconductor 1 360,000.00
82 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 82 Renault Nissan 7 350,000.00
83 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 83 TTEC 10 348,000.00
84 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 84 TCS Ninja 15 346,277.00
85 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 85 Triveni Earth Movers 7 330,000.00
86 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 86 Movate 7 330,000.00
87 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 87 AquaSub 2 323,000.00
88 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 88 Sai Sindhura Constructions(3.09) 1 309,000.00
89 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 89 Arshith Fresh 3 300,000.00
90 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 90 HBL 1 300,000.00
91 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 91 EASPL 1 300,000.00
92 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 92 SLV Interiors, Hyd(2.44) 3 244,000.00
93 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 93 Kaynes-Manesar 7 240,000.00
94 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 94 Aaviza Electronics 23 240,000.00
95 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 95 BARSYL 6 240,000.00
96 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 96 NVLN Constructions 3 240,000.00
97 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 97 AquagenixPro Private Limited 4 240,000.00
98 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 98 Ultratech Cement 2 216,000.00
99 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 99 Formonic Technologies 1 216,000.00
100 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 100 PoloSoft Tech 15 200,000.00
101 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 101 TechWave 2 200,000.00
102 3ng1neeR1n@ 24/07/2026 10:24 AM 3ng1neeR1n@ 24/07/2026 10:24 AM 102 Sayantrik Engineer India Pvt. Ltd(1.44) 1 144,000.00
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at S.No Year Regd.No Branch Student Name Company Salary offers
1 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 1 2,026 22B01A4501 CSE(AI&DS) Addanki Nikhita Capgemini 425,000.00 1
2 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 2 2,026 22B01A4502 CSE(AI&DS) Andugala Pujitha INFOSYS 360,000.00 1
3 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 3 2,026 22B01A4506 CSE(AI&DS) Bajinki Komali Cerevyn Solutions 400,000.00 1
4 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 4 2,026 22B01A4507 CSE(AI&DS) Bandaru Pavani Dhan.AI 500,000.00 1
5 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 5 2,026 22B01A4508 CSE(AI&DS) Bandi Yuga Sri Dhan.AI 500,000.00 1
6 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 6 2,026 22B01A4510 CSE(AI&DS) Bezawada Meghana Nayudu Cognizant GenC Next 675,000.00 1
7 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 7 2,026 22B01A4511 CSE(AI&DS) Bondada Susanthi INFOSYS 360,000.00 1
8 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 8 2,026 22B01A4511 CSE(AI&DS) Bondada Susanthi Capgemini 425,000.00 1
9 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 9 2,026 22B01A4511 CSE(AI&DS) Bondada Susanthi Amazon 4,638,000.00 1
10 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 10 2,026 22B01A4512 CSE(AI&DS) Bulusu Tejaswini INFOSYS 360,000.00 1
11 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 11 2,026 22B01A4512 CSE(AI&DS) Bulusu Tejaswini HSBC 1,503,097.00 1
12 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 12 2,026 22B01A4514 CSE(AI&DS) Chandana Purna Sai Haritha INFOSYS 360,000.00 1
13 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 13 2,026 22B01A4514 CSE(AI&DS) Chandana Purna Sai Haritha Capgemini 725,000.00 1
14 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 14 2,026 22B01A4514 CSE(AI&DS) Chandana Purna Sai Haritha Infosys SP 1,100,000.00 1
15 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 15 2,026 22B01A4515 CSE(AI&DS) Chatti Nikhila Godavari INFOSYS 360,000.00 1
16 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 16 2,026 22B01A4516 CSE(AI&DS) Chattumala Bhavya Sri Cognizant GenC 400,000.00 1
17 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 17 2,026 22B01A4517 CSE(AI&DS) Chigurupati Sowjanya INFOSYS 360,000.00 1
18 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 18 2,026 22B01A4518 CSE(AI&DS) Chinta Jahnavi VISA 3,200,000.00 1
19 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 19 2,026 22B01A4520 CSE(AI&DS) Chintapanti Hima Harshini INFOSYS 360,000.00 1
20 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 20 2,026 22B01A4520 CSE(AI&DS) Chintapanti Hima Harshini Capgemini 425,000.00 1
21 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 21 2,026 22B01A4521 CSE(AI&DS) Chukka Charani Prabha INFOSYS 360,000.00 1
22 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 22 2,026 22B01A4521 CSE(AI&DS) Chukka Charani Prabha Capgemini 425,000.00 1
23 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 23 2,026 22B01A4522 CSE(AI&DS) Chundru Anusri IBM 450,000.00 1
24 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 24 2,026 22B01A4522 CSE(AI&DS) Chundru Anusri Providence 950,000.00 1
25 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 25 2,026 22B01A4523 CSE(AI&DS) Dasari Sushma Sree INFOSYS 360,000.00 1
26 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 26 2,026 22B01A4524 CSE(AI&DS) Dommeti Varshitha Quentelli 550,000.00 1
27 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 27 2,026 22B01A4525 CSE(AI&DS) Dondapati Divya Meghana Capgemini 425,000.00 1
28 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 28 2,026 22B01A4526 CSE(AI&DS) Duggirala Lohitha INFOSYS 360,000.00 1
29 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 29 2,026 22B01A4527 CSE(AI&DS) Dulipudi Pushpanjali INFOSYS 360,000.00 1
30 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 30 2,026 22B01A4527 CSE(AI&DS) Dulipudi Pushpanjali Capgemini 425,000.00 1
31 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 31 2,026 22B01A4527 CSE(AI&DS) Dulipudi Pushpanjali Amazon 4,638,000.00 1
32 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 32 2,026 22B01A4528 CSE(AI&DS) Dunaboyina Mydhily INFOSYS 360,000.00 1
33 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 33 2,026 22B01A4529 CSE(AI&DS) Gona Sarahjoana INFOSYS 360,000.00 1
34 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 34 2,026 22B01A4530 CSE(AI&DS) Gudimetla Varshini Reddy INFOSYS 360,000.00 1
35 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 35 2,026 22B01A4531 CSE(AI&DS) Gutta Rukmitha INFOSYS 360,000.00 1
36 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 36 2,026 22B01A4531 CSE(AI&DS) Gutta Rukmitha Infosys HWI 700,000.00 1
37 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 37 2,026 22B01A4533 CSE(AI&DS) Indugapalli Satya Asritha INFOSYS 360,000.00 1
38 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 38 2,026 22B01A4533 CSE(AI&DS) Indugapalli Satya Asritha Amazon 4,638,000.00 1
39 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 39 2,026 22B01A4534 CSE(AI&DS) Jaggavarapu Harika Kyndry 520,000.00 1
40 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 40 2,026 22B01A4535 CSE(AI&DS) Kandi Gayatri Bhargavi Arshith Fresh 300,000.00 1
41 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 41 2,026 22B01A4536 CSE(AI&DS) Kanigelupula Venkata Naga Pallavi CISCO 2,473,633.00 1
42 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 42 2,026 22B01A4538 CSE(AI&DS) Karuturi Sandeepthi Amazon 4,638,000.00 1
43 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 43 2,026 22B01A4539 CSE(AI&DS) Katakam Lakshmi Sandeepa INFOSYS 360,000.00 1
44 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 44 2,026 22B01A4540 CSE(AI&DS) Kella Likhitha Saila Infosys SP 700,000.00 1
45 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 45 2,026 22B01A4541 CSE(AI&DS) Kesireddy Poojitha Infosys HWI 700,000.00 1
46 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 46 2,026 22B01A4542 CSE(AI&DS) Ketha Jyoshna Manjula INFOSYS 360,000.00 1
47 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 47 2,026 22B01A4542 CSE(AI&DS) Ketha Jyoshna Manjula Capgemini 425,000.00 1
48 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 48 2,026 22B01A4543 CSE(AI&DS) Kilari Manasa Cognizant GenC 400,000.00 1
49 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 49 2,026 22B01A4544 CSE(AI&DS) Koduru Teja Sri Infosys DSE 625,000.00 1
50 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 50 2,026 22B01A4548 CSE(AI&DS) Kommanaboyina Sowjanya Capgemini 425,000.00 1
51 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 51 2,026 22B01A4549 CSE(AI&DS) Konatala Jahnavi Sri Harshita Capgemini 425,000.00 1
52 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 52 2,026 22B01A4550 CSE(AI&DS) Kopparthi Alekhya Delloitte 400,000.00 1
53 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 53 2,026 22B01A4552 CSE(AI&DS) Lakshmi Rishitha Mavireddy Quentelli 550,000.00 1
54 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 54 2,026 22B01A4553 CSE(AI&DS) Lattala Srija INFOSYS 360,000.00 1
55 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 55 2,026 22B01A4553 CSE(AI&DS) Lattala Srija TCS Prime 909,360.00 1
56 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 56 2,026 22B01A4555 CSE(AI&DS) Malavathu Madhuri INFOSYS 360,000.00 1
57 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 57 2,026 22B01A4555 CSE(AI&DS) Malavathu Madhuri Capgemini 425,000.00 1
58 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 58 2,026 22B01A4557 CSE(AI&DS) Manavelthi Richitha HSBC 1,503,097.00 1
59 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 59 2,026 22B01A4559 CSE(AI&DS) Maniyamgathi Kiran Anjana Meenakshi INFOSYS 360,000.00 1
60 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 60 2,026 22B01A4560 CSE(AI&DS) Marisetty Akhila Sai Capgemini 425,000.00 1
61 3ng1neeR1n@ 24/07/2026 09:50 AM 3ng1neeR1n@ 24/07/2026 09:50 AM 61 2,026 22B01A4561 CSE(AI&DS) Marre Sneha Sree Priya INFOSYS 360,000.00 1
