2016 Admitted Students Placements Statistics
| 2016 Admitted Students Placements Statistics | ||||
| Range | Total Count | Company Selected | Package | No.of students |
| 3 Lakh & Below | 5 | CADeploy | 1.8 LPA | 1 |
| Hexaware, Quest Global | 3 LPA | 4 | ||
| 3-5 Lakh | 165 | HCL, URJANET, NTT DATA, Seneca Global | 3.5 LPA | 16 |
| WIPRO, TCSNQT, TCS Ninja | 3.6 LPA | 5 | ||
| CADeploy, Hackwithinfy, Capgemini, Cognizant, INFOSYS, CTS, | 3.8 LPA | 47 | ||
| Accenture, L&T | 4.5 LPA | 99 | ||
| IBM-GBS | 4.65 LPA | 1 | ||
| State Street | 5 LPA | 1 | ||
| Above 5 lakh | 46 | Bank of America | 6LPA | 13 |
| EPAM | 6LPA | 6 | ||
| Epiroc | 6LPA | 1 | ||
| Accenture(FSE) | 6.5 LPA | 10 | ||
| Mahindra & Mahindra | 6.5 LPA | 1 | ||
| Zemoso | 6.5 LPA | 1 | ||
| NCR | 7 LPA | 3 | ||
| TCS-Digital | 7.2 LPA | 3 | ||
| HackwithInfy (Power Programmer) | 8 LPA | 1 | ||
| Expedia | 12.8 LPA | 1 | ||
| Amazon | 27 LPA | 1 | ||
| Adobe | 34 LPA | 1 | ||
2015 Admitted Students Placements Statistics
| 2015 Admitted Students Placements Statistics | ||||
| Range | Total Count | Company Selected | Package | No.of students |
| below 3 Lakh | 4 | Haritha TechServ, Open Text | 1.8 LPA | 3 |
| tecnicas reunidas | 2.1 LPA | 1 | ||
| 3-5 Lakh | 169 | WIPRO, ATOS SYNTEL, Basix SubK, Kony, Opentext | 3 LPA | 3 |
| MindTree, HCL | 3.25 LPA | 1 | ||
| Value Momentum | 3.3 LPA | 3 | ||
| COGNIZANT | 3.38 LPA | 4 | ||
| Urjanet | 3.5 LPA | 60 | ||
| Infosys, Infy, TCSNinja, HCL, Seneca Global, | 3.6 LPA | 26 | ||
| Talentsprint, Valuelabs, SoCtronics, Torryharris, AshokLeyland, Renault Nissan, Mahindra & mahindra, L&T, Host Analytics | 4 LPA | 49 | ||
| IBM, Infy, HCL, TCSNinja, | 4.1 LPA | 5 | ||
| TIVO | 4.5 LPA | 5 | ||
| MAQ, Thermax, Coviam | 5 LPA | 1 | ||
| Above 5 lakh | 23 | NCR | 5.5 LPA | 1 |
| MAQ | 7LPA | 1 | ||
| TCS(Digital) | 7LPA | 9 | ||
| TIVO | 7LPA | 1 | ||
| DBS Bank | 7LPA | 2 | ||
| IBM-ISL | 8LPA | 2 | ||
| Athena Health | 9.6LPA | 2 | ||
| Expedia | 11.67LPA | 1 | ||
| Adobe | 14LPA | 3 | ||
| Amazon | 16.5LPA | 1 | ||
2014 Admitted Students Placements Statistics
| 2014 Admitted Students Placements Statistics | ||||
| Range | Total Count | Company Selected | Package | No.of students |
| 3 Lakh and Below | 57 | Haritha TechServe | 1.8 LPA | 2 |
| Amazon | 1.95 LPA | 1 | ||
| SCII | 2.04 LPA | 1 | ||
| Amazon | 2.2 LPA | 1 | ||
| MAQSoftware, FrenusTech, RBC | 2.4 LPA | 12 | ||
| QSpiders | 2.5 LPA | 5 | ||
| Cadeploy, Catain, Imaginate, TorryHarries, Infivity, Kony, Mphasis, NTT Data, Siliconous, softronics, Talentsprint, | 3 LPA | 35 | ||
| 3Lakh above to 5 Lakh below | 156 | Capital Via | 3.03 LPA | 10 |
| Capgemini, Course Cube, IBM, NTT Data, SCII | 3.2 LPA | 93 | ||
| Infosys, Virtusa, SenecaGlobalm CTS,Qspiders | 3.25 | 34 | ||
| TCS | 3.36 | 1 | ||
| Urjanet(QA), NDOT(G1),GGK Tech, SankalpSemi, Renault Nissan | 3.5 | 12 | ||
| Milople | 3.84 | 3 | ||
| Urjanet(D) | 4 LPA | 1 | ||
| 5 Lakh & Above | 20 | Latent View | 5LPA | 1 |
| Host Analytics | 5LPA | 1 | ||
| John Deer | 6.46LPA | 12 | ||
| Ops_Ramp | 6.5LPA | 2 | ||
| Zoho | 6.6LPA | 3 | ||
| Caterpillar | 6.97LPA | 1 | ||
2013 Admitted Students Placements Statistics
| 2013 Admitted Students Placements Statistics | ||||
| Range | Total Count | Company selected | Package | No.of students |
| below 2 Lakh | 8 | Qspiders | 2 LPA | 8 |
| 2-3 Lakh | 2 | Nestle | 2.4 LPA | 1 |
| D Square Tech Labs | 2.6LPA | 1 | ||
| 3-4 Lakh | 354 | CapGemini | 3.15 LPA | 141 |
| IBM | 3.2 LPA | 92 | ||
| INFOSYS | 3.25 LPA | 48 | ||
| NTT Data | 3.25 LPA | 1 | ||
| Seneca Global | 3.25 LPA | 3 | ||
| TechMahindra | 3.25 LPA | 52 | ||
| Virtusa | 3.4 LPA | 1 | ||
| MindTree | 3.4 LPA | 5 | ||
| KONY | 3.6 LPA | 6 | ||
| Talent Sprint | 4 LPA | 3 | ||
| BOSCH | 4 LPA | 2 | ||
| Above 4 lakh | 6 | John Deere | 4.5 LPA | 3 |
| Urjanet | 4.5 LPA | 2 | ||
| Zoho | 6.6 LPA | 1 | ||



