The Library of Shri Vishnu Engineering College for Women(Autonomous) was built to keep up International Standards. The air conditioned library has three floors with an area of 1083 Sq.m. and well-protected with security system. Specialized collections of Books, Journals & Non-book materials are available in Engineering & Technology, Basic Sciences, and Management Sciences. It is replete with 59721 volumes of books, 1380 Journal Back Volumes, 4000 CDs, and 250 audio cassettes.
The Library contributes to the fulfillment of Our Institution’s mission by selecting, acquiring, organizing, maintaining and making accessible a collection of printed and non-printed, primary and secondary materials that will support the educational, research and public service programmes of both students and faculty.
- Responding to the varying needs of the academic community by involving the faculty, the students and the administration in the development and periodic assessment of the library services and resources.
- Providing library users with point-of-use instruction, personal assistance in conducting literature research and other reference services.
- Providing an environment conducive to the optimum use of library materials and an appropriate schedule of hours of service and professional assistance.
- Participating in overall computing resources plan and providing for full library utilization of automation technology, physical facilities and equipment adequate to process, catalogue and store the materials.
- Enhancing the library’s resources and services through cooperative relationship with other libraries and agencies.
LIBRARY TIMINGS
Monday – Saturday
- Working Hours – 8.00 A.M. to 12.00 Night
- Transactions – 8.00 A.M. to 6.00 P.M.
- Digital Library – 8.00 A.M. to 12.00 Night
Sunday & Other Holidays
- Working Hours 10.00 a.m. to 10.00 p.m.
Specialized collections are available in Engineering & Technology, Basic Sciences, and Management courses.
The SVECW Library comprises the following:
BOOKS
- Total Number of Books – 59721
- Total Number of Titles – 8401
- Total Number of Journal Back Volumes – 1,380
PERIODICALS
- Total number of periodicals – 157
- National – 157
e – JOURNALS
- SCIENCE DIRECT, NLIST, DELNET – 6656
MEDIA RESOURCES
- Audio Cassettes – 250
- Compact Discs – 4000
- Full Text Database Subscription
N-List (https://nlist.inflibnet.ac.in)
NDL (https://ndl.iitkgp.ac.in)
NPTEL (http://10.0.0.16:8080/nptel)
DELNET (https://delnet.in/index.html)
ELSEIVER SD (https://www.sciencedirect.com)
MGH Schaum’s e-Books (http://mhebooklibrary.com)
Various websites have been searched. Suitable websites for e-books identified are listed below.
http://www.lau.edu.lb/libraries/free-journals-list.php Lebanese American University – 600 free e-journals.
http://www.intute.ac.uk/sciences/ejournallist.html Intute search engine list of 350 freely available full-text sciences, engg. and tech. e-journals
http://www.bentham.org/open/a-z.htm- 175 open access journals
http://www.hindawi.com/journals/titles.html (49 full open access STM journals)
http://crl.du.ac.in/oa/OpenJ-Gate.com.htm : Open J-Gate 4805 Open Access Journals (2626 Peer-Reviewed):
http://www.elibrary.icrisat.org/fulltext/openaccess.html
http://royalsocietypublishing.org/journals
http://www.emis.ams.org/journals/ :The Electronic Library of Mathematics – 450 online journals
http://www.freemedicaljournals.com/ :Medical& Bio-technology journals – 430 online journals.
http://www.libraries.uc.edu/libraries/engr/selfhelp/alphlist.html Engineering Library-University of Cincinnati – Science and Engineering Databases Online.
http://www.pubmedcentral.nih.gov/fprender.fcgi?cmd=full_view 275 open access journals
http://www.ias.ac.in/ Indian Academy of Sciences (IAS) – 11 free Indian online journals
http://www.knowledgecenter.unr.edu/ejournals/free.aspx 4500+ e-journals
http://www.doaj.org/ Directory of Open Access Journals (DOAJ)Currently 1210 journals are searchable at article level
http://highwire.stanford.edu/ Institute of Physics electronic journals(IOP) 60 e-journals
Associations
Atlases
Rare Maps |
Citation Guides
Dictionaries
Encyclopedias
Grants
News Papers
Translation
Video on demand from some of the world’s most prestigious universities, including:
IIT/IISc – http://youtube.com/nptelhrd
MIT – http://youtube.com/mit
Stanford – http://youtube.com/stanforduniversity
UC Berkeley – http://youtube.com/ucberkeley
UCLA – http://youtube.com/ucla
and Yale – http://youtube.com/yalecourses
Digital Library of India – http://www.new.dli.ernet.in/
In the Open Courseware, course materials created by universities are shared freely with the world via internet. According to the website of the OCW Consortium, an OCW project
- Is a free and open digital publication of high quality educational materials courses.
- Is available for use and adaptation under an open license
List of Journals:
S.No. | Periodicity | Branch | Title |
1 | Bi-annual | AI&DS, AIML | Journal of Advanced Research in Artificial Intelligence and Neural Network |
2 | Bi-annual | AI&DS, AIML | Journal of Advanced Research in Cloud computing, virtualization and web applications |
3 | Bi-annual | AI&DS, AIML | Journal of Advanced Research in Information technology and systems management |
4 | Tri-annual | AI&DS, AIML | Research & Review: Machine Learning and Cloud Computing |
5 | Tri-annual | AI&DS, AIML | Recent Trends in Artificial Intelligence & it’s applications |
6 | Tri-annual | AI&DS, AIML | Journal of Cyber Security, Privacy Issues and Challenges |
7 | Tri-annual | AI&DS, AIML | Journal of Innovations in Data Science and Big Data Management |
8 | Tri-annual | AI&DS, AIML | Journal of IoT Security and Smart technologies |
9 | Tri-annual | AI&DS, AIML | Journal of Artificial Neural networks and Learning system |
10 | Tri-annual | AI&DS, AIML | Journal of Fuzzy sets and Fuzzy Logic Design |
11 | Tri-annual | AI&DS, AIML | Journal of Big Data Technology and Business Analytics |
12 | Tri-annual | AI&DS, AIML | Journal of IoT – based Distributed sensor networks |
13 | Tri-annual | AI&DS, AIML | Journal of Cryptography and Network security, design and codes |
14 | Quarterly | Civil | IRC Periodicals |
15 | Tri-annual | Civil | Journal of Construction and Building Materials Engineering |
16 | Tri-annual | Civil | Journal of Environmental Engineering and Studies |
17 | Bi-annual | Civil | Journal of Advanced Research in Civil and Environmental Engineering |
18 | Bi-annual | Civil | Journal of Advanced Research in Water Resources and Hydraulic Engineering |
19 | Bi-annual | Civil | Journal of Advanced Research in Civil and structureal engineering |
20 | Quarterly | Civil | Water resources and irrigation |
21 | Tri-annual | Civil | Journal of Advanced Cement and Concrete Technology |
22 | Tri-annual | Civil | Journal of Sustainable Construction Engineering and Project Management |
23 | Tri-annual | Civil | Journal of Earthquake Science and Soil Dynamic Engineering |
24 | Bi-annual | Civil | Journal of Advanced Research in Geo Sciences and Remote Sensing |
25 | Monthly | Civil | GIS India |
26 | Quarterly | CSE | Artificial Intelligence |
27 | Quarterly | CSE | Computer Networks and Communications |
28 | Quarterly | CSE | Information Security |
29 | Quarterly | CSE | Multimedia |
30 | Quarterly | CSE | Software Engineering |
31 | Quarterly | CSE | Distributed computing |
32 | Quarterly | CSE | Information Technology |
33 | Bi-annual | CSE | Indian Journal of software and informaiton engineering |
34 | Bi-annual | CSE | International Journal of Computer applications in Technology |
35 | Bi-annual | CSE | International Journal of Computing |
36 | Bi-annual | CSE | International Journal of Information technology and Decision Making |
37 | Tri-annual | Cyber Security | Research and Applications of Web Development and Design |
38 | Tri-annual | Cyber Security | Recent Innovations in Wireless Network Security |
39 | Tri-annual | Cyber Security | Journal of Advances in Computational Intelligence Theory |
40 | Tri-annual | Cyber Security | Recent Trends in Androids and IOS Applications |
41 | Tri-annual | Cyber Security | Recent Trends in Cloud Computing and Web Engineering |
42 | Tri-annual | Cyber Security | Advancement of Computer Technology and its Applications |
43 | Tri-annual | Cyber Security | Advancement in Image Processing and Pattern Recognition |
44 | Tri-annual | Cyber Security | Recent Trends in Information Technology and its Application |
45 | Tri-annual | Cyber Security | Journal of Advancement in Parallel Computing |
46 | Tri-annual | Cyber Security | Research and Reviews: Advancement in Robotics |
47 | Tri-annual | Cyber Security | Recent Trends in Computer Graphics and Multimedia Technology |
48 | Tri-annual | Cyber Security | Journal of Network Security and Data Mining |
49 | Quarterly | ECE | Advance Research in Power Electronics and Devices |
50 | Quarterly | ECE | Research&Review:Electronics and Communication Engineering |
51 | Quarterly | ECE | Journal of Advancement in Electronics Signal Processing |
52 | Quarterly | ECE | Journal of Microprocessor and Microcontroller Research |
53 | Quarterly | ECE | Advance Research in Analog and Digital Communications |
54 | Biannual | ECE | Journal of Advanced Research in Embedded systems |
55 | Biannual | ECE | Journal of Advanced Research in Power Electronics and Power systems |
56 | Biannual | ECE | Journal of Advanced Research in Micro Electronics and VLSI |
57 | Biannual | ECE | Journal of Advanced Research in Networking and communication engineering |
58 | Biannual | ECE | Journal of Advanced Research in Wireless, Mobile and Telecommunication |
59 | Tri-annual | ECE | Advance Research in Communication Engineering and its Innovations |
60 | Tri-annual | ECE | Journal of Electronics and Telecommunication system Engineering |
61 | Bi-annual | ECE | Journal of Advanced Research in Signal Processing and Applications |
62 | Bi-annual | ECE | Journal of Advanced Research in Image Processing and applications |
63 | Tri-annual | EEE | Journal of Electrical and Power System Engineering |
64 | Tri-annual | EEE | Journal of Digital Integrated Circuits in Electrical Devices |
65 | Biannual | EEE | Journal of Advanced Research in Electronics engineering and technology |
66 | Biannual | EEE | Journal of Advanced Research in Electrical Engineering and Technology |
67 | Quarterly | EEE | Electrical Engineering |
68 | Quarterly | EEE | Energy and Power |
69 | Quarterly | EEE | Power Electronics |
70 | Quarterly | EEE | Electrical Machines |
71 | Quarterly | EEE | High Voltage Engineering |
72 | Tri-annual | EEE | Journal of Control System and its Recent Developments |
73 | Tri-annual | EEE | Journal of Research and Advancement in Electrical Engineering |
74 | Tri-annual | EEE | Journal of Emerging Trends in Electrical Engineering |
75 | Biannual | HBS | Journal of Advanced research in applied Physis & applications |
76 | Biannual | HBS | Journal of Advanced research in applied chemistry and chemical engineering |
77 | Biannual | HBS | Journal of Advanced research in Applied mathematics and statistics |
78 | Monthly | HBS | Resonance |
79 | Bimonthly | HBS | International Journal of Statistics and Applied Mathematics |
80 | Tri-annual | HBS | Journal of Applied Mathematics and Statistical Analysis |
81 | Tri-annual | HBS | Research and Reviews: Journal of Environmental Sciences |
82 | Tri-annual | HBS | Journal of Statistics and Mathematical Engineering |
83 | Tri-annual | IT | Journal of Network Security Computer Networks |
84 | Tri-annual | IT | Journal of Image Processing and Artificial Intelligence |
85 | Tri-annual | IT | Journal of Web Development and Web Designing |
86 | Tri-annual | IT | Journal of Android and IOS Applications and Testing |
87 | Half yearly | IT | International Journal of Communication and Information Technology |
88 | Half yearly | IT | International Journal of Cloud Computing and Database Management |
89 | Half yearly | IT | International Journal of Engineering in Computer Science |
90 | Half yearly | IT | International Journal of Circuit, Computing and Networking |
91 | Biannual | MBA | Journal of Advanced research in Operational and Marketing Management |
92 | Biannual | MBA | Journal of Advanced research in Quality control and Management |
93 | Monthly | MBA | Indian Journal of Marketing |
94 | Tri-annual | MBA | Journal of Advanced research in Accounting and Finance Management |
95 | Quarterly | MBA | Journal of Advanced research in Enterpreneurship, Innovation & SMES Management |
96 | Bi-annual | MBA | Journal of Advanced Research in HR and Organizational Management |
97 | Bi-annual | MBA | Journal of Advanced Research in Economics and Business Management |
98 | Half yearly | ME | International Journal of materials sciences |
99 | Half yearly | ME | International Journal of Mechanics and Solids |
100 | Half yearly | ME | International Journal of Theoretical and applied Mechanics |
101 | Half yearly | ME | International Journal of Mechanics and Thermodynamics |
102 | Half yearly | ME | International Journal of Mechanical Engineering and Research |
103 | Tri-annual | ME | Journal of Advancements in Material Engineering |
104 | Tri-annual | ME | Journal of Recent Activities in Production |
105 | Tri-annual | ME | Journal of Advancement in Machines |
106 | Tri-annual | ME | Journal of Recent Trends in Mechanics |
107 | Tri-annual | ME | Journal of Automation and Automobile Engineering |
108 | Tri-annual | ME | Journal of Thermal Energy Systems |
109 | Biannual | ME | Journal of Advanced Research in Applied Mechanics & Computational Fluid Dynamics |
110 | Biannual | ME | Journal of Advanced Research in Manufacturing, Material Science and Mutallurgical engineering |
111 | Biannual | ME | Journal of Advanced Research in Mechanical Engineering and Technology |
112 | Biannual | ME | Journal of Advanced Research in Intelligence systems and robotics |
113 | Bi-annual | ME | Journal of Advanced Research in Automotive Technology and Transportation System |
List of Magazines:
S.No. | Periodicity | Branch | Title |
1 | Bi-Monthly | Civil | Geospatial World |
2 | Monthly | CSE | Opensource for you |
3 | Monthly | ECE | Electronics for You |
4 | Monthly | ECE | Digit |
5 | Monthly | ECE | Voice and Data |
6 | Bi-Monthly | ECE | Embedded for You |
7 | Monthly | EEE | Electrical India |
8 | Quarterly | EEE | Industrial Safety Chronicle |
9 | Monthly | EEE | Power Line |
10 | Monthly | EEE | Renewable Watch |
11 | Weekly | HBS | The Week |
12 | Monthly | HBS | Careers 360 |
13 | Monthly | HBS | Down To Earth |
14 | Monthly | HBS | Pratiyogita Darpan |
15 | Weekly | HBS | Time |
16 | Tri-Monthly | HBS | Outlook |
17 | Fortnightly | HBS | CSR (English) |
18 | Weekly | HBS | India Today (Eng.) |
19 | Monthly | HBS | Reader Digest |
20 | Monthly | HBS | Mathematics today |
21 | Fortnightly | HBS | Champak |
22 | Monthly | HBS | Physics for You |
23 | Monthly | HBS | Woman’s Era |
24 | Monthly | HBS | Kurukshetra |
25 | Monthly | HBS | Yojana |
26 | Weekly | HBS | University News |
27 | Monthly | HBS | Current Affairs Today |
28 | Monthly | HBS | Civil Services Times |
29 | Monthly | HBS | Civil Services Chronicle |
30 | Monthly | IT | PC Quest |
31 | Monthly | IT | Dataquest |
32 | Monthly | LIBRARY | Granthalaya Sarvasvam |
33 | Fortnightly | MBA | Business today |
34 | Weekly | MBA | The Economist |
35 | Bi-Monthly | MBA | Harvard Business Review |
36 | Fortnightly | MBA | Forbes India |
37 | Monthly | MBA | Coordinates |
38 | Monthly | ME | Overdrive |
39 | Monthly | ME | Car India |
40 | Monthly | ME | Motoring World |
41 | Monthly | ME | Autocar India |
42 | Fortnightly | ME | Autocar Professional |
43 | Monthly | ME | Stuff India |
44 | Fortnightly | PEd | Sport Star |