| Department | Client Organization | Title of Consultancy of project | Amount received (in Rupees) |
| EEE | Reduced Switch Count of Multi Level Inverters | JSK Electronics, Chennai | 150000.00 |
| Electrical Protection and Safety in Petrol Outlets | Srinivas Engineers & Contractors, Civil & Mechanical, Vijayawada | 125000.00 | |
| Energy Audit & Power Quality Improvement | Kalyan Traders, Narsapur | 154000.00 | |
| VI Micro Systems Ltd | Bearing Fault Detection in squirrel cage induction machine | 390000.00 | |
| Sri Surya Prakash Electrical Rewinding & Engineering Works | Design and Development of Electrical Machines | 80000.00 | |
| VI Micro Systems Ltd | Control Strategies for multi-level inverters for different applications using MATLAB Simulink | 465000.00 | |
| VI Micro Systems Ltd | Design of PV based DC-DC converetrs using MATLAB/Simulink | 289000.00 | |
| VI Micro Systems Ltd. | Design and Analysis of of grid connected PV system using MLI , with different control techniques using MATLAB Simulink | 425000.00 | |
| ECE | Design and Analysis of ultra wide band low noise amplifier for multiband applications | Rubik Semiconductors Private Limited | 400000.00 |
| Development of IoT based water quality assessment system | ION Exchange India ltd., Hyderabad | 65000.00 | |
| Astra Microwave products Ltd. | Design of a stacked micro strip patch Antena for Micro Wave applications | 153000.00 | |
| Siliconus Technologies Pvt Ltd | Robust Chip level Clock tree Optimizations for multi tree and multi core Timing Closure | 600000.00 | |
| Rubic Semiconductors Pvt Ltd. | Reliable active inductors for RF Applications | 215000.00 | |
| CSE | Hitech Print Systems Ltd., Plot No. 7 & 8, Industrial Estate, Peddaavutapalli, Unguturu Mandal, Krishna Dist., A.P. – 521 286 Tel : 08676 – 259 211 | Analysis of Security features using Advanced Technologies | 169000.00 |
| Fresh Choice, Sector E, Dolphin Hills, Vizag 9246774632 | Automation of the Student cafe | 150000.00 | |
| Vishnu Dental College, Bhimavaram | Dental Equipment Support System | 45000.00 | |
| Vishnu Dental College, Bhimavaram | Vishnu Dental Informatics System | 55000.00 | |
| KVSN Traders, Bhimavaram | Project to Analyze Cost and Profit in Prawn and Fish Forming | 85000.00 | |
| Hitech Print Systems Ltd., Peda Avutapalli, Vijayawada. | Survey the organization and suggest the LAN design and necessary equipment for providing network. | 85000.00 | |
| Pragnya Aqua Farm, Bhimavaram | Project to Analyze Cost and Profit in Prawn Forming | 60000.00 | |
| Fresh Choice, Vishakhapatnam | Billing System for a Super Market | 65000.00 | |
| Pragnya AquaFarm, Bhimavaram | Project to Analyze Cost and Profit in Prawn and Fish Forming | 80000.00 | |
| Fresh Choice, Vishakhapatnam | Analysis on Customer Preferences and forecasting of market | 76330.00 | |
| Center for Visually Challenged, Bhimavaram | E-Netra with Object Reorganization | 50000.00 | |
| IT | Automation of Examination | Dr. B V Raju foundation | 102000.00 |
| Employee Tracking System | Avalaon Software Services | 130000.00 | |
| Customer Data Maintenance | Trukker Technologies | 128000.00 | |
| Dr. Bhanu Prasad | Inventory and Invoice Management System | 200000.00 | |
| Caterpillar | Bio Metric Technology to start a Vehicle | 196000.00 | |
| e-Baja | AR & VR Solution for Vehicle Tracking | 200000.00 | |
| Skybasenet Solution Pvt. Ltd. | Master Management System | 230000.00 | |
| Rohini Enterprises | Inventory Management & Distribution | 150000.00 | |
| Satya Dental Clinic | Hospital Automation and Networking | 150000.00 | |
| Canara Bank | Workshop on Office Automation Tools | 50000.00 | |
| ME | MVGR College of Engineering | Frame design for Drivers cockpit | 10000.00 |
| Sri Sairam College of Engineering | Analysis of Suspension system using Lotus shark | 10000.00 | |
| Hindustan University | Theoretical workshop on Braking system in ATV | 9500.00 | |
| Governament(Assisstant Excutive Engineer), Palakollu | Soil Tests | 1500.00 | |
| Governament(Assisstant Excutive Engineer), Palakollu | Soil Tests | 1700.00 | |
| FreshChoice | Exploring Market Potentiality for Bread/Rusk in Krishna District, AP | 92000.00 | |
| Hindustan University | Design & Analysis of Gear Box | 55000.00 | |
| Acropolis Technical Campus | Design and fabrication of E-Go-Kart | 160000.00 | |
| Lovely Professional University | Design and fabrication of E-AT Vehicle | 145000.00 | |
| Sieger Innovations | Design and Analysis of Hub and Upright in Suspension System | 45000.00 | |
| Republic Motors | Design & Analysis of Gear Box | 55000.00 | |
| Sri Sairam College of Engineering | Design and fabrication of Go-Kart | 160000.00 | |
| CE | Design of Green Meadows Colony | Mr. S S S Varma Mr. M Durga Raju Mr. Satyanarayana Raju Mr. Ramesh Raju Bhimavaram | 555000.00 |
| Sri Vishnu educational society | CV Raman Hostel | 628830.00 | |
| Sri Vishnu Educational Society | Medha Hostel | 988020.00 | |
| Governament (Assisstant Excutive Engineer), Palakollu | Soil Tests | 850.00 | |
| Sri Vishnu Educational Society | Design and Execution of Swimming pool in fourth phase | 425000 | |
| Sri Vishnu Educational Society | Planning & Execution of Community Hall (G+2) in Green Meadows | 860000.00 | |
| Sri Vishnu Educational Society | Design and Planning of Students Hub First Floor | 565000.00 | |
| Sri Vishnu Educational Society | Planning & Execution Miniplex (G+1) | 609000.00 | |
| Sri Vishnu Educational society | Boys Hostels in 5th Phase(Aryabatta, Vivekananda ,Alluri sita Rama Raju) (G+2) | 547760.00 | |
| Sri Vishnu Educational society | Sports Complex in 4th Phase(G.F) | 127200.00 | |
| Sri Vishnu Educational society | New workshop block for VIT (G.F) | 50720.00 | |
| Sri Vishnu Educational society | New block for Vishnu dental college(G+2) | 123310.00 | |
| Sri Vishnu Educational society | New Academic block for SVECW (G+2) | 266680.00 | |
| BS | M/s. Uniloids Biosciences, Seesali, Kalla Mandal, West Godavari District, AP, India | Water analysis of aqua pond water samples | 311200.00 |
| MBA | Vennar Ceramics | Dealer/Distributor Need Assessment Survey in West Godavari District | 63420.00 |
| FreshChoice | Market Potentiality Survey in Vijayanagaram and Srikakulam | 85310.00 | |
| Hitech Print Systems | Survey to appraise the satisfaction of Customers | 38770.00 | |
| FreshChoice | Exploring Market Potentiality for Bread/Rusk in East Godavari District, AP | 81000.00 |



