2021-2025
2021-2025 Placements as on date:1,156
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | S. No. | Company Name | No. of Selects | Salary (LPA) |
|---|---|---|---|---|---|---|---|---|
| 2 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 1 | Intuit | 1 | 41.54 |
| 3 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 2 | VISA | 11 | 32.70 |
| 4 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3 | Analog Devices | 1 | 25.43 |
| 5 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 4 | Walmart | 1 | 22.27 |
| 6 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 5 | D.E.Shaw | 1 | 21.00 |
| 7 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 6 | NXP | 1 | 16.48 |
| 8 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 7 | Target Corp | 2 | 13.50 |
| 9 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 8 | Flipkart Neev | 1 | 13.00 |
| 10 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 9 | Publicis Sapient | 7 | 12.47 |
| 11 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 10 | IBM ISDL | 3 | 12.00 |
| 12 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 11 | Flipkart | 3 | 11.00 |
| 13 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 12 | Providence | 2 | 10.50 |
| 14 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 13 | Infosys | 6 | 9.50 |
| 15 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 14 | Hero Motocorp | 9 | 9.00 |
| 16 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 15 | Wabtec Corp | 2 | 8.50 |
| 17 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 16 | Sales Force | 2 | 8.25 |
| 18 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 17 | Hyundai Motors | 8 | 8.05 |
| 19 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 18 | TVS Motors | 6 | 8.00 |
| 20 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 19 | Schlumberger | 1 | 8.00 |
| 21 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 20 | Michelin | 2 | 8.00 |
| 22 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 21 | Infineon | 7 | 8.00 |
| 23 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 18/10/2024 09:23 AM | 22 | Mahindra & Mahindra | 21 | 8.00 |
| 24 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 23 | Daimler Truck | 4 | 7.50 |
| 25 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 24 | Hitachi Energy | 1 | 7.50 |
| 26 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 25 | Health Edge | 1 | 7.50 |
| 27 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 26 | MG Motors | 2 | 7.00 |
| 28 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 27 | Saint Gobain | 2 | 7.00 |
| 29 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 28 | TCS Digital | 11 | 7.00 |
| 30 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 29 | Verizon | 10 | 6.60 |
| 31 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 30 | Accenture | 1 | 6.50 |
| 32 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 31 | Schlumberger Cameron | 1 | 6.50 |
| 33 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 32 | Bank of America | 31 | 6.45 |
| 34 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 33 | Cognizant | 1 | 6.40 |
| 35 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 34 | Sify | 30 | 6.00 |
| 36 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 35 | ADP | 3 | 6.00 |
| 37 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 36 | ZF Motor Vehicle Control Systems | 1 | 6.00 |
| 38 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 37 | Epiroc | 1 | 6.00 |
| 39 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 38 | Grindwell Norton | 1 | 5.70 |
| 40 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 39 | Siemens Energy | 2 | 5.50 |
| 41 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 40 | Schnider Electric | 7 | 5.50 |
| 42 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 41 | Cognizant | 9 | 5.40 |
| 43 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 42 | Health Edge Technologies | 4 | 5.20 |
| 44 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 43 | Worley | 1 | 5.15 |
| 45 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 44 | Dhan.Ai | 3 | 5.00 |
| 46 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 45 | Persistent Systems | 11 | 5.00 |
| 47 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 46 | Delliotte | 16 | 5.00 |
| 48 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 47 | SuperGAS | 2 | 4.75 |
| 49 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 48 | Accenture | 137 | 4.50 |
| 50 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 49 | KPIT | 90 | 4.50 |
| 51 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 50 | TATA Technologies | 2 | 4.50 |
| 52 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 51 | Kellog Brown & Roots Engineering and Construction (KBR) | 1 | 4.50 |
| 53 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 52 | IBM CIC | 6 | 4.50 |
| 54 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 53 | Cyient | 1 | 4.50 |
| 55 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 54 | Tata Consulting Engineer | 5 | 4.50 |
| 56 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 55 | Cognizant GenC | 7 | 4.50 |
| 57 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 56 | Renault Nissan | 39 | 4.25 |
| 58 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 57 | Genpact | 33 | 4.17 |
| 59 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 58 | Qualizeal | 43 | 4.00 |
| 60 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 59 | Capgemini | 122 | 4.00 |
| 61 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 60 | Endurance Technologies | 1 | 3.75 |
| 62 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 61 | Vem Technologies | 1 | 3.50 |
| 63 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 62 | Amazon Non Technical | 5 | 3.50 |
| 64 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 63 | TCS Ninja | 2 | 3.50 |
| 65 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 64 | TCS NQT | 17 | 3.50 |
| 66 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 65 | Tech Mahindra | 39 | 3.25 |
| 67 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 66 | Chart Industries | 2 | 3.25 |
| 68 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 67 | Movate | 6 | 2.40 |
| 69 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 68 | Formonic | 2 | 2.16 |
| 71 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 69 | Amara Raja Batteries(MBA) | 1 | 4.00 |
| 72 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 70 | D-Mart (MBA) | 2 | 3.00 |
2020-2024
2020-2024 Placements as on date: 818
More Details …
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | S. No. | Company Name | No. of Selects | Salary (LPA) |
|---|---|---|---|---|---|---|---|---|
| 2 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 1 | Intuit | 1 | 41.54 |
| 3 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 2 | VISA | 11 | 32.70 |
| 4 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3 | Analog Devices | 1 | 25.43 |
| 5 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 4 | Walmart | 1 | 22.27 |
| 6 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 5 | D.E.Shaw | 1 | 21.00 |
| 7 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 6 | NXP | 1 | 16.48 |
| 8 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 7 | Target Corp | 2 | 13.50 |
| 9 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 8 | Flipkart Neev | 1 | 13.00 |
| 10 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 9 | Publicis Sapient | 7 | 12.47 |
| 11 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 10 | IBM ISDL | 3 | 12.00 |
2019-2023
2019-2023 Placements as on date: 1,464
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | S. No. | Company Name | No. of Selects | Salary (LPA) |
|---|---|---|---|---|---|---|---|---|
| 2 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 1 | Adobe | 1 | 41.00 |
| 3 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 2 | NXP | 1 | 23.00 |
| 4 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3 | Lowei | 1 | 19.40 |
| 5 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 4 | DarwinBox | 1 | 16.30 |
| 6 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 5 | Target Corporation | 2 | 13.84 |
| 7 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 6 | Flipkart Neev Internship | 2 | 13.52 |
| 8 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 7 | Publics Sapiant | 20 | 12.47 |
| 9 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 8 | Athena Health | 3 | 12.00 |
| 10 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 9 | Amadeus | 2 | 11.77 |
| 11 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 10 | Optum | 69 | 11.77 |
| 12 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 11 | IBM(ISDL) | 1 | 11.77 |
| 13 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 12 | State Street | 10 | 11.77 |
| 14 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 13 | Caterpillar | 3 | 11.77 |
| 15 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 14 | Brillio | 10 | 11.77 |
| 16 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 15 | Providence | 3 | 9.50 |
| 17 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 16 | General Motors | 1 | 9.45 |
| 18 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 17 | Applied Materials | 2 | 9.10 |
| 19 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 18 | DBS | 6 | 9.00 |
| 20 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 19 | Michelin | 1 | 8.90 |
| 21 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 20 | Caterpillar | 1 | 8.89 |
| 22 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 21 | Zenoti | 12 | 8.64 |
| 23 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 22 | Tiger Analytics | 19 | 8.50 |
| 24 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 23 | Hero Motocorp (R&D)(Plant) | 11 | 8.50 |
| 25 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 24 | Sales Force | 2 | 8.25 |
| 26 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 25 | EPAM | 26 | 8.00 |
| 27 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 26 | Sterilite Technologies | 24 | 8.00 |
| 28 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 27 | Mercedus Benz | 8 | 8.00 |
| 29 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 28 | Mahindra & Mahindra | 3 | 8.00 |
| 30 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 29 | Capgemini Senior Analyst | 5 | 7.50 |
| 31 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 30 | Forbes Marshall | 1 | 7.50 |
| 32 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 31 | Verizon | 8 | 7.20 |
| 33 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 32 | TCS NQT | 12 | 7.00 |
| 34 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 33 | HPE | 2 | 7.00 |
| 35 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 34 | Technip FMC | 3 | 6.91 |
| 36 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 35 | Cognizant GenC Next - Select | 10 | 6.75 |
| 37 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 36 | Latent View | 5 | 6.70 |
| 38 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 37 | Accenture AASE | 5 | 6.50 |
| 39 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 38 | Kaar Technologies | 2 | 6.50 |
| 40 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 39 | Bank of America | 29 | 6.45 |
| 41 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 40 | Saint Gobian | 4 | 6.30 |
| 42 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 41 | Hack with Infy (HWI) | 7 | 6.25 |
| 43 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 42 | Persistent | 9 | 6.00 |
| 44 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 43 | Hexaware | 2 | 6.00 |
| 45 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 44 | Stellantis | 1 | 6.00 |
| 46 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 45 | Epiroc | 5 | 6.00 |
| 47 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 46 | Capgemini Analyst | 20 | 5.75 |
| 48 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 47 | Faurecia | 3 | 5.50 |
| 49 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 48 | Copart | 1 | 5.50 |
| 50 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 49 | Amdocs | 4 | 5.30 |
| 51 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 50 | Torry Harris | 57 | 5.00 |
| 52 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 51 | PwC | 91 | 5.00 |
| 53 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 52 | Lennox | 1 | 5.00 |
| 54 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 53 | Mu Sigma | 23 | 5.00 |
| 55 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 54 | Renew Power | 28 | 5.00 |
| 56 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 55 | Accenture ASE | 149 | 4.50 |
| 57 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 56 | PIE Infocomm | 2 | 4.50 |
| 58 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 57 | Dhan.Ai | 1 | 4.50 |
| 59 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 58 | Delloite | 8 | 4.50 |
| 60 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 59 | Capgemini Analyst | 218 | 4.25 |
| 61 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 60 | HCL | 13 | 4.25 |
| 62 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 61 | Cognizant GenC - Select | 181 | 4.00 |
| 63 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 62 | Urjanet | 2 | 4.00 |
| 64 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 63 | L & T Technologies | 42 | 4.00 |
| 65 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 64 | TeachNook | 64 | 4.00 |
| 66 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 65 | Qualizeal | 8 | 4.00 |
| 67 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 66 | CGI | 43 | 3.93 |
| 68 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 67 | Infytq | 8 | 3.60 |
| 69 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 68 | Genpact | 14 | 3.60 |
| 70 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 69 | Infosys | 15 | 3.60 |
| 71 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 70 | My Capitan | 1 | 3.50 |
| 72 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 71 | Codevita#10 | 5 | 3.36 |
| 73 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 72 | Tech Mahindra | 27 | 3.20 |
| 74 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 73 | CADSYS | 1 | 3.00 |
| 75 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 74 | Focus Edumatics | 52 | 2.50 |
| 76 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 75 | TropoLeap | 3 | 4.00 |
| 77 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 76 | Cleartrip via Flipkart | 1 | 32.57 |
| 78 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 77 | Bank of America | 8 | 6.00 |
| 79 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 78 | CITTA Solutions(MBA) | 2 | 5.00 |
| 80 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 79 | NJ Group(MBA) | 2 | 5.50 |
| 81 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 80 | FACTSET(MBA) | 8 | 3.25 |
| 82 | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 3ng1neeR1n@ | 08/06/2024 08:38 AM | 81 | LQube(MBA) | 2 | 3.00 |
